| Reference Number | Student Name | Stream | Major Subject | Semester | Session |
|---|---|---|---|---|---|
| 233921479 | MANISHA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233878822 | Sonu kumar paswan | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233918357 | Ayush Raj | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233956664 | DHEERAJ KUMAR MISHRA | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233959193 | PRAVEEN KUMAR YADAV | ARTS | Sociology | Semester-V | 2023-27 |
| 233954735 | CHANDRA MOHAN KUMAR | SCIENCE | Botany | Semester-V | 2023-27 |
| 233958594 | AARTI KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233806616 | VANDANA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233772134 | GANESH KUMAR MAHTO | ARTS | Sociology | Semester-V | 2023-27 |
| 233936833 | ANUJ KUMAR | SCIENCE | Botany | Semester-V | 2023-27 |
| 233957449 | ADITYA KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233956032 | SHIWANI KUMARI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233950316 | AARTI KUMARI | ARTS | Music | Semester-V | 2023-27 |
| 233958155 | SIDDHU KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233950268 | HAJRA HAYAT | ARTS | English | Semester-V | 2023-27 |
| 233872905 | VISHAL KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233958787 | PRIYANKA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233958252 | KIRAN KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233958712 | AMIN KUMAR | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233809478 | RAGHUVEER KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233900912 | SHAILENDRA KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233953091 | ROHIT PASWAN | ARTS | Economics | Semester-V | 2023-27 |
| 233957592 | RAUSHANI KHATUN | ARTS | Sociology | Semester-V | 2023-27 |
| 233957600 | VIKRAM KUMAR | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233953374 | SABIRA KHATUN | ARTS | Sociology | Semester-V | 2023-27 |
| 233958678 | SUJIT KUMAR SHARMA | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233750382 | DILIP KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233956186 | Yasmeen | ARTS | Urdu | Semester-V | 2023-27 |
| 2333748 | KHUSHBOO PARWEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233751652 | RUBIDA PARWEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233954032 | TRIPTI MISHRA MISHRA | ARTS | Economics | Semester-V | 2023-27 |
| 233957986 | PRIYANKA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233918393 | KISHAN KUMAR | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233894912 | AKSHITA ANAND | ARTS | English | Semester-V | 2023-27 |
| 233917592 | Chandani Kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233948939 | Anjali Kumari | ARTS | Psychology | Semester-V | 2023-27 |
| 233892653 | Aditya kumar Mantu | SCIENCE | Physics | Semester-V | 2023-27 |
| 233957857 | NILU KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233957396 | GULNAZ BEGAM | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233957314 | Shailvala kumari | ARTS | Psychology | Semester-V | 2023-27 |
| 233950477 | CHANDAN KUMAR MANDAL | ARTS | Sociology | Semester-V | 2023-27 |
| 233955915 | SUNIL KUMAR SAHU | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233953762 | MD ARIF | SCIENCE | Botany | Semester-V | 2023-27 |
| 233957035 | RIFAT PARWEEN | ARTS | Sociology | Semester-V | 2023-27 |
| 233893207 | SACHIN KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233879398 | VICKY KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233861002 | SHANKAR KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233956613 | BABLU KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233867565 | PRINCE KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233931686 | NITESH KUMAR KAMAT | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233953705 | SATYAM SINGH | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233955062 | GUNJA KUMARI | ARTS | Maithili | Semester-V | 2023-27 |
| 233908076 | MD SOHAIL | ARTS | English | Semester-V | 2023-27 |
| 233907386 | MD NEZAM | ARTS | English | Semester-V | 2023-27 |
| 233950746 | PRITI KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233954824 | DIPA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233956659 | MAMTA KUMARI | ARTS | Maithili | Semester-V | 2023-27 |
| 233956608 | SHAKUNTLA KUMARI | SCIENCE | Physics | Semester-V | 2023-27 |
| 233790071 | NITISH KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233945175 | SUNITA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233791712 | ARVIND KUMAR YADAV | ARTS | Maithili | Semester-V | 2023-27 |
| 233952676 | RICKY KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233952967 | MUNNA KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233952624 | RAUSHAN KUMAR | ARTS | English | Semester-V | 2023-27 |
| 233950619 | PRIYA KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233787391 | RANJEET KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233951448 | FAISAL | ARTS | Psychology | Semester-V | 2023-27 |
| 233939072 | RAMAN KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233951193 | SANJANA KUMARI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233952308 | PRITI KUMARI | ARTS | Philosophy | Semester-V | 2023-27 |
| 233944001 | RAM KUMARI | ARTS | Philosophy | Semester-V | 2023-27 |
| 233952316 | SUDHIR KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233952615 | ROMA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233956190 | KAUSHAL RANJAN | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233950977 | ROSHNI KUMARI | ARTS | Economics | Semester-V | 2023-27 |
| 233836898 | VIVEK KUMAR SAHNI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233952160 | SACHIN PASWAN | ARTS | Economics | Semester-V | 2023-27 |
| 233838028 | DHARMENDRA PASWAN | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233803482 | RINKU KUMARI | ARTS | Economics | Semester-V | 2023-27 |
| 233953048 | RABIYA BUSARA | ARTS | Urdu | Semester-V | 2023-27 |
| 233955539 | KUNDAN KUMAR JHA | ARTS | Psychology | Semester-V | 2023-27 |
| 233926613 | VIKASH KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233892663 | PUJA KUMARI | ARTS | Music | Semester-V | 2023-27 |
| 233955793 | ASHISH KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233955800 | RADHA KUMARI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233779750 | NITISH KUMAR DAS | ARTS | Psychology | Semester-V | 2023-27 |
| 233954782 | NITU KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233886191 | MONIKA KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233955692 | PAMMY KUMARI | SCIENCE | Physics | Semester-V | 2023-27 |
| 233955638 | GAUTAM KUMAR MISHRA | SCIENCE | Botany | Semester-V | 2023-27 |
| 233861458 | SONI KUMARI | ARTS | Maithili | Semester-V | 2023-27 |
| 233949809 | SURAJ KUMAR BARI | ARTS | Economics | Semester-V | 2023-27 |
| 233854545 | KAJAL KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233955807 | PUSHPANJALI KUMARI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233870436 | SWATI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233955714 | MUSKAN KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233889200 | MD HASNAIN | SCIENCE | Botany | Semester-V | 2023-27 |
| 233949584 | ANOOP RAJ | SCIENCE | Physics | Semester-V | 2023-27 |
| 233850004 | AMIT KUMAR YADAV | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233879580 | PRAVEEN KUMAR YADAV | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233915888 | CHANDAN KUMAR | SCIENCE | Physics | Semester-V | 2023-27 |
| 233949488 | JYOTI KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233950443 | GAYTRI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233944142 | SAROJ KUMAR SIVAM | SCIENCE | Botany | Semester-V | 2023-27 |
| 233955482 | ASHISH KUMAR JHA | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233775530 | SONU KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233952496 | CHANDAN KUMAR SAH | ARTS | Sociology | Semester-V | 2023-27 |
| 233795218 | RIZWANA PRAVEEN | ARTS | Sociology | Semester-V | 2023-27 |
| 233773260 | AJMATI PRAVEEN | ARTS | Sociology | Semester-V | 2023-27 |
| 233803304 | KHUSHBU PRAVEEN | ARTS | Sociology | Semester-V | 2023-27 |
| 233943995 | VIPIN KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233832904 | RIMA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233760114 | PALAK | ARTS | Psychology | Semester-V | 2023-27 |
| 233825679 | NIKITA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233849090 | SUSMITA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233952109 | Raja Babu yadav | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233952845 | Brijmohan kumar yadav | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233950470 | Aryan Raj trivedi | SCIENCE | Botany | Semester-V | 2023-27 |
| 233953071 | Raviranjan kumari | ARTS | Economics | Semester-V | 2023-27 |
| 233841752 | Aarti kumari | SCIENCE | Physics | Semester-V | 2023-27 |
| 233952421 | Kumari Ankita | SCIENCE | Botany | Semester-V | 2023-27 |
| 233954150 | Nainshi Raj | ARTS | Psychology | Semester-V | 2023-27 |
| 233949076 | Deepak kumar | ARTS | Sanskrit | Semester-V | 2023-27 |
| 233949045 | Anurag kumar jha | ARTS | English | Semester-V | 2023-27 |
| 233953152 | Khushi kumari | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233952543 | Anjani kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233931892 | RICHA KUMARI | ARTS | Home Science | Semester-V | 2023-27 |
| 2328705 | Pooja kumari | ARTS | Psychology | Semester-V | 2023-27 |
| 233950138 | MANISH KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233948605 | AMIT KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233825729 | Saleha parween | ARTS | Sociology | Semester-V | 2023-27 |
| 233827768 | Rukshar praveen | ARTS | Sociology | Semester-V | 2023-27 |
| 233954069 | DEEPAK KUMAR YADAV | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233911743 | Aafiya ashraf | ARTS | Urdu | Semester-V | 2023-27 |
| 233807772 | ISRAT PRAVEEN | ARTS | Psychology | Semester-V | 2023-27 |
| 233954587 | ranjan kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233954512 | PAWAN KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 233953720 | Shubham Kumar | SCIENCE | Botany | Semester-V | 2023-27 |
| 233950489 | Kanchan kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233804347 | NITU KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233898757 | SANA PARWEEN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233818300 | yasmeen parween | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233851361 | shaista shaheen | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233825194 | vikram kumar | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233823624 | priyanshu kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233918680 | chandani kumari | ARTS | Psychology | Semester-V | 2023-27 |
| 233872401 | ANJALI KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233942587 | raju kumar mandal | ARTS | Psychology | Semester-V | 2023-27 |
| 233904818 | RAHAT PARWEEN | ARTS | Psychology | Semester-V | 2023-27 |
| 233803788 | NITISH KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233952072 | Rounak Kumar Jha | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233764752 | Rakesh kumar | ARTS | Philosophy | Semester-V | 2023-27 |
| 233951956 | MAMTA KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233952106 | JULI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233948826 | VIKASH KUMAR | SCIENCE | Botany | Semester-V | 2023-27 |
| 233950192 | BIPIN KUMAR | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233951705 | Radha Kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233775543 | PRIYANSHU KUMAR YADAV | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233886370 | GEETA KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 2335996 | SUNAINA KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233899382 | JYOTI KUMARI | ARTS | Sanskrit | Semester-V | 2023-27 |
| 233873762 | RISHIKA KUMARI | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233951931 | MD NASRUDDIN | ARTS | Psychology | Semester-V | 2023-27 |
| 233948866 | SUMAN KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233951838 | MD OSHAMA AHMAD | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233951310 | SURAJ KUMAR | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233912268 | AADITYA KUMAR MANDAL | ARTS | English | Semester-V | 2023-27 |
| 233951621 | MANISHA KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233867628 | ANJALI KUMARI | ARTS | English | Semester-V | 2023-27 |
| 233790710 | VIKASH KUMAR SADA | ARTS | Economics | Semester-V | 2023-27 |
| 233796257 | MASSO KHATOON | ARTS | Urdu | Semester-V | 2023-27 |
| 233865600 | RUKMINI KUMARI | ARTS | Home Science | Semester-V | 2023-27 |
| 233803888 | PRITI KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233865719 | DEEPAK KUMAR | ARTS | Sociology | Semester-V | 2023-27 |
| 2335987 | CHANDNI KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233850961 | SONU KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233951591 | MANSI KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233948940 | NIRMALA KUMARI | ARTS | Maithili | Semester-V | 2023-27 |
| 233836224 | DILKHUSH KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233804952 | SHIV SHANKAR KUMAR MANDAL | ARTS | Economics | Semester-V | 2023-27 |
| 233949441 | CHANDAN KUMAR | ARTS | English | Semester-V | 2023-27 |
| 233949183 | VIJAY KUMAR YADAV | ARTS | Sociology | Semester-V | 2023-27 |
| 233842175 | RIYA KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233948630 | MD NAFEES | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 2337418 | SINDHU KUMAR CHOUDHARY | ARTS | Psychology | Semester-V | 2023-27 |
| 233950781 | raj kumar jha | COMMERCE | CORPORATE ACCOUNTING | Semester-V | 2023-27 |
| 233951113 | RITESH KUMAR | SCIENCE | Physics | Semester-V | 2023-27 |
| 233950387 | SABAHAT | ARTS | English | Semester-V | 2023-27 |
| 233950663 | CHANCHAL KUMARI | SCIENCE | Botany | Semester-V | 2023-27 |
| 233950811 | MOHSINA SHAHEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233950944 | ABHISHEK | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233950435 | SACHIN KUMAR | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233950710 | DHIRAJ KUMAR RAY | SCIENCE | Physics | Semester-V | 2023-27 |
| 233948906 | VIJAY KUMAR | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233950219 | uzma parween | SCIENCE | Botany | Semester-V | 2023-27 |
| 233948832 | vinay kumar ram | ARTS | English | Semester-V | 2023-27 |
| 233948904 | Abhishek kumar | ARTS | English | Semester-V | 2023-27 |
| 233949763 | OMKAR NATH JHA | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233948782 | Md faizan | SCIENCE | Physics | Semester-V | 2023-27 |
| 233948714 | Vikash kumar | SCIENCE | Botany | Semester-V | 2023-27 |
| 233878854 | ROUSHAN KUMAR | ARTS | History | Semester-V | 2023-27 |
| 233947810 | PREETI KUMARI | ARTS | Geography | Semester-V | 2023-27 |
| 233944825 | NEEBHA KUMARI | ARTS | Home Science | Semester-V | 2023-27 |
| 233945862 | Mukesh Yadav | SCIENCE | Botany | Semester-V | 2023-27 |
| 233922176 | RANDHIR KUMAR | ARTS | Geography | Semester-V | 2023-27 |
| 233800577 | SALEHA SHADAB | ARTS | Urdu | Semester-V | 2023-27 |
| 233862914 | LAKSHMI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233873764 | ROHIT KUMAR YADAV | SCIENCE | Zoology | Semester-V | 2023-27 |
| 233791617 | Shivam kumar | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233831834 | KISHAN KUMAR | ARTS | English | Semester-V | 2023-27 |
| 233753831 | Durga | ARTS | Maithili | Semester-V | 2023-27 |
| 233790594 | MD AAMIR RAZA | ARTS | Urdu | Semester-V | 2023-27 |
| 233936750 | Rituraj kumar | ARTS | English | Semester-V | 2023-27 |
| 233833026 | AASHANA PARWEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233898326 | RAJIYA PARWEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233861279 | RAUSHAN KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233935195 | MD RAFIK | ARTS | Economics | Semester-V | 2023-27 |
| 233782723 | RAJNANDANI KUMARI | ARTS | History | Semester-V | 2023-27 |
| 233803826 | Gunja kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233781702 | ROSHAN KUMAR BHARTI | SCIENCE | Zoology | Semester-V | 2023-27 |
| 233872510 | Nishant kumar | SCIENCE | Botany | Semester-V | 2023-27 |
| 233889516 | AFZAL MALIK | SCIENCE | Physics | Semester-V | 2023-27 |
| 233904228 | MILI KUMARI | ARTS | Economics | Semester-V | 2023-27 |
| 2329187 | MANJU KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233883099 | ADITYA KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 2329622 | POOJA KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233838682 | VIJAY KUMAR DAS | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233918900 | ADITYA KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233918509 | RAJNI PARWEEN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233882629 | FARZANA KHATUN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233758665 | CHANDAN KUMAR PASWAN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233771547 | PRIYA KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233777723 | KANCHAN KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 2334671 | KHUSHBU PARWEEN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233819526 | MANISHA KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233811828 | GUNJAN KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233847942 | SIMRAN KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233888511 | AJAY KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233940814 | AMIT KUMAR PASWAN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233926168 | KABITA KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233865299 | KAJAL KUMARI | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 2330270 | GAJALA FIROZ | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233764873 | NAGMA PARWEEN | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233906650 | ATUL ADARSH | ARTS | Geography | Semester-V | 2023-27 |
| 233784524 | SHALHA KHTOON | ARTS | Psychology | Semester-V | 2023-27 |
| 233839044 | SIFAT NAAZ | ARTS | Psychology | Semester-V | 2023-27 |
| 233768436 | SURYAKALA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233833352 | RAGHUWAR KUMAR | ARTS | Psychology | Semester-V | 2023-27 |
| 233784682 | RAJNI KUMARI | ARTS | Home Science | Semester-V | 2023-27 |
| 233941614 | BAJRANGI KUMAR | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233846621 | MD TARIKH | ARTS | Political Science | Semester-V | 2023-27 |
| 2327765 | CHANDANI KUMARI | ARTS | Sociology | Semester-V | 2023-27 |
| 233883356 | UDAY KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233808596 | KARAN KUMAR PASWAN | SCIENCE | Botany | Semester-V | 2023-27 |
| 233892682 | SONI KUMARI | ARTS | HINDI | Semester-V | 2023-27 |
| 233925911 | Karan manjhi | SCIENCE | Chemistry | Semester-V | 2023-27 |
| 233891114 | Niraj kumar | SCIENCE | Zoology | Semester-V | 2023-27 |
| 233946145 | Kalpana kumari | SCIENCE | Botany | Semester-V | 2023-27 |
| 233946217 | Kanchan kumari | SCIENCE | Botany | Semester-V | 2023-27 |
| 233889982 | Ranjan kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233878205 | Raja kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233830617 | Dinesh kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233813135 | ROHIT KUMAR | ARTS | Political Science | Semester-V | 2023-27 |
| 233870391 | Nitish kumar yadav | ARTS | Political Science | Semester-V | 2023-27 |
| 233946686 | Shiv kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233812444 | Nitish kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233891481 | Prashant kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233766867 | TASMEERI KHATOON | ARTS | Urdu | Semester-V | 2023-27 |
| 233890454 | Harishchandra yadav | ARTS | Political Science | Semester-V | 2023-27 |
| 233937175 | Kritika kumari | ARTS | Political Science | Semester-V | 2023-27 |
| 233815842 | RAHUL KUMAR SAHNI | ARTS | Political Science | Semester-V | 2023-27 |
| 233879228 | Rajnish kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 2329784 | BIPIN KUMAR | ARTS | Political Science | Semester-V | 2023-27 |
| 233855065 | VIKKU KUMAR | ARTS | Political Science | Semester-V | 2023-27 |
| 233773256 | ABHISHEK KUMAR JHA | ARTS | Sociology | Semester-V | 2023-27 |
| 233805764 | MEGHA KUMARI | ARTS | Political Science | Semester-V | 2023-27 |
| 233803498 | MANSI KUMARI | ARTS | Political Science | Semester-V | 2023-27 |
| 233822182 | Annu kumari | ARTS | Sociology | Semester-V | 2023-27 |
| 233767169 | MONU KUMAR | ARTS | Political Science | Semester-V | 2023-27 |
| 233822720 | SATISH KUMAR | ARTS | Political Science | Semester-V | 2023-27 |
| 2334482 | md tauheed | ARTS | Political Science | Semester-V | 2023-27 |
| 233786977 | Khushbu kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233781686 | MOULIK ANAND | ARTS | Geography | Semester-V | 2023-27 |
| 233761251 | Sarswati kumari | ARTS | Geography | Semester-V | 2023-27 |
| 233869788 | DHIRAJ KUMAR | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233899476 | VIVEK KUMAR RAM | SCIENCE | Mathematics(Science) | Semester-V | 2023-27 |
| 233924341 | Sonu kumar | ARTS | Political Science | Semester-V | 2023-27 |
| 233833531 | Mala kumari | ARTS | Psychology | Semester-V | 2023-27 |
| 233927548 | Manish kumar | ARTS | A.I.H. & Culture | Semester-V | 2023-27 |
| 233919737 | Hema kumari | ARTS | Economics | Semester-V | 2023-27 |
| 233916179 | PREETI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 2328355 | Kishan kumar | ARTS | Philosophy | Semester-V | 2023-27 |
| 233828092 | JULI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233843001 | NEHA KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233800469 | Anuradha kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233931696 | Muskan khatoon | ARTS | Home Science | Semester-V | 2023-27 |
| 233909858 | SONI KUMARI | ARTS | Psychology | Semester-V | 2023-27 |
| 233907434 | Mariyam khatoon | ARTS | Home Science | Semester-V | 2023-27 |
| 233913215 | Khushboo kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233809842 | SAHIBA MUSKAN | ARTS | English | Semester-V | 2023-27 |
| 233932924 | Nitu kumari | ARTS | Home Science | Semester-V | 2023-27 |
| 233846847 | RAJKAMAL KUMAR | ARTS | English | Semester-V | 2023-27 |
| 2327106 | NISHANT | ARTS | English | Semester-V | 2023-27 |
| 233943283 | MD FARDIN ANSARI | ARTS | English | Semester-V | 2023-27 |
| 233924006 | DILKHUSH SAFI | ARTS | Psychology | Semester-V | 2023-27 |
| 233893982 | CHIRANJIVI KUMAR | ARTS | English | Semester-V | 2023-27 |
| 233894609 | BADAL KUMAR MANJHI | ARTS | English | Semester-V | 2023-27 |
| 233942638 | MAHESH PASWAN | ARTS | Sociology | Semester-V | 2023-27 |
| 233762883 | RAMAN KUMAR | ARTS | Economics | Semester-V | 2023-27 |
| 233854612 | NAFISA PARAVEEN | ARTS | Urdu | Semester-V | 2023-27 |
| 233907503 | SHAISTAH PERWEEN | ARTS | Home Science | Semester-V | 2023-27 |
| 233753281 | NOORSABA PARWEEN | ARTS | Home Science | Semester-V | 2023-27 |
